| *NEW* "XtraFlex" Flexible 1m Straight Lengths Longer lengths available on request |
![]() |
| Part No. | Bore " | Bore mm | Wall Size | US$ XFL |
| XFL6.5 | 1/4" | 6.5mm | 3.5mm | 36,84 |
| XFL8 | 5/16" | 8.0mm | 3.5mm | 39,52 |
| XFL9.5 | 3/8" | 9.5mm | 3.5mm | 41,51 |
| XFL11 | 7/16" | 11mm | 3.5mm | 47,04 |
| XFL13 | 1/2" | 13mm | 3.5mm | 52,81 |
| XFL16 | 5/8" | 16mm | 3.5mm | 60,30 |
| XFL19 | 3/4" | 19mm | 3.5mm | 61,40 |
| XFL22 | 7/8" | 22mm | 3.5mm | 63,56 |
| XFL25 | 1" | 25mm | 3.5mm | 67,80 |
| XFL28 | 1 1/8" | 28mm | 3.5mm | 72,47 |
| XFL30 | 1 1/4" | 32mm | 3.5mm | 78,67 |
| XFL32 | 1 3/8" | 35mm | 3.5mm | 83,17 |
| XFL35 | 1 1/2" | 38mm | 3.5mm | 88,69 |
| XFL38 | 1 5/8" | 41mm | 3.5mm | 90,12 |
| XFL41 | 1 3/4" | 45mm | 3.5mm | 95,74 |
| XFL45 | 1 7/8" | 48mm | 3.5mm | 101,84 |
3 ply polyester reinforced silicone with an embedded wire helix
buried within the plies for ultimate flexibility
Standard Colour: Blue
Colour Options: Red / Bright Green / Yellow
Purple / Black / B.R. Green / Orange
Premium Colour Options (+15%): White / Silver / Pink / Classic Matt Black
(+35%): Samco Blaze / Urban Camo
Max Temperature: 180°C ( 356°F )



